Media Create Sales: 03/30 - 04/05 (Hardware)

4/12/09



Hardware | This Week | Last Week |    YTD    |    LTD    
NDS | 62,409 | 65,809 | 1,070,293 | 26,189,936
PSP | 48,118 | 54,148 | 747,984 | 12,112,003
PS3 | 20,362 | 22,825 | 368,472 | 2,990,900
WII | 15,525 | 17,276 | 405,263 | 7,884,164
360 | 7,812 | 4,849 | 152,341 | 982,881
PS2 | 5,394 | 5,246 | 81,253 | 21,480,777
--------------------------------------------------------
DSi | 53,680 | 57,401 | 853,133 | 2,082,492
DSL | 8,729 | 8,408 | 217,170 | 17,519,975

4/12/09

No comments:

Post a Comment

 

© 2008-2009 ChartGet.com - All rights reserved. All trademarks are properties of their respective owners.

ChartGet has no affiliation with manufacturers or sales tracking companies. All data used is public information.