Media Create Sales: 03/23 - 03/29

4/2/09



Hardware | This Week | Last Week |    YTD    |    LTD    
NDS | 65,809 | 80,181 | 1,007,884 | 26,127,527
PSP | 54,148 | 65,765 | 699,866 | 12,063,885
WII | 17,276 | 18,095 | 389,738 | 7,868,639
PS3 | 22,825 | 25,435 | 348,110 | 2,970,538
360 | 4,849 | 5,441 | 144,529 | 975,069
PS2 | 5,246 | 5,067 | 76,007 | 21,475,531
--------------------------------------------------------
DSi | 57,401 | 71,233 | 799,453 | 2,030,812
DSL | 8,408 | 8,948 | 208,441 | 17,511,246

4/2/09

No comments:

Post a Comment

 

© 2008-2009 ChartGet.com - All rights reserved. All trademarks are properties of their respective owners.

ChartGet has no affiliation with manufacturers or sales tracking companies. All data used is public information.