Media Create Sales: 03/16 - 03/22 (Hardware)

3/27/09

System |  This Week  |  Last Week  |      YTD    |     LTD    
NDS | 80,181 | 39,135 | 942,085 | 26,061,720
PSP | 65,765 | 43,463 | 645,718 | 12,003,821
PS3 | 25,435 | 28,014 | 325,285 | 2,947,753
WII | 18,095 | 17,941 | 372,462 | 7,851,439
360 | 5,441 | 8,378 | 139,680 | 969,117
PS2 | 5,067 | 4,844 | 70,761 | 21,470,290
---------------------------------------------------------------
DSi | 71,233 | 27,564 | 742,052 | 1,973,411
DSL | 8,948 | 11,571 | 200,033 | 17,502,838

3/27/09

No comments:

Post a Comment

 

© 2008-2009 ChartGet.com - All rights reserved. All trademarks are properties of their respective owners.

ChartGet has no affiliation with manufacturers or sales tracking companies. All data used is public information.