Hardware | This Week | Last Week | YTD | LTD
NDS | 39,135 | 43,342 | 861,894 | 25,981,537
PSP | 43,463 | 59,568 | 579,953 | 11,943,972
WII | 17,941 | 16,560 | 354,367 | 7,833,268
PS3 | 28,014 | 39,835 | 299,850 | 2,922,278
360 | 8,378 | 14,994 | 134,239 | 964,779
PS2 | 4,844 | 4,954 | 65,694 | 21,465,218
--------------------------------------------------------
DSi | 27,564 | 32,102 | 670,819 | 1,902,186
DSL | 11,571 | 11,240 | 191,085 | 17,493,890
Media Create Sales: 03/09 - 03/15 (Hardware)
3/19/09
3/19/09
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment