Media Create Sales: 10/20 - 10/26 (Hardware)

10/30/08


Hardware | This Week | Last Week | Last 4 Weeks |   YTD     |    LTD     
DS | 22,965 | 29,839 | 127,103 | 2,491,509 | 23,664,563
PSP | 60,467 | 159,816 | 270,229 | 3,053,429 | 10,718,506
WII | 24,292 | 26,024 | 98,523 | 2,288,681 | 6,904,820
360 | 7,844 | 7,856 | 31,734 | 220,629 | 729,074
PS2 | 6,962 | 7,261 | 29,823 | 412,234 | 21,339,274
PS3 | 3,931 | 4,725 | 21,622 | 703,872 | 2,345,548

10/30/08

No comments:

Post a Comment

 

© 2008-2009 ChartGet.com - All rights reserved. All trademarks are properties of their respective owners.

ChartGet has no affiliation with manufacturers or sales tracking companies. All data used is public information.