Media Create Sales: 10/13 - 10/19 (Hardware)

10/23/08


Hardware | This Week | Last Week | Last 4 Weeks |    YTD    |    LTD    
DS | 29,839 | 31,914 | 161,985 | 2,468,544 | 23,641,598
PSP | 159,816 | 23,901 | 235,433 | 2,992,962 | 10,658,039
WII | 26,024 | 22,877 | 100,545 | 2,264,389 | 6,880,528
360 | 7,856 | 7,763 | 35,181 | 212,785 | 721,230
PS2 | 7,261 | 6,982 | 32,709 | 405,272 | 21,332,312
PS3 | 4,725 | 5,734 | 25,966 | 699,941 | 2,341,617

10/23/08

1 comment:

JB said...

...and you just won best commenter ever!!!

Post a Comment

 

© 2008-2009 ChartGet.com - All rights reserved. All trademarks are properties of their respective owners.

ChartGet has no affiliation with manufacturers or sales tracking companies. All data used is public information.